FINANCIAL HIGHLIGHTS

Standalone Financial Highlights (in Crores)


PROFIT & LOSS 2015-16 2014-15 2013-2014 2012-2013 2011-2012
Revenue from Operations 592.49 749.24 663.64 478.47 427.64
Operating Expenses 451.19 556.86 478.02 351.09 328.93
Operating Profit / (Loss) 141.30 192.38 185.62 127.38 98.71
Other Income 6.43 9.45 8.31 9.99 13.34
Finance Cost 9.36 9.82 19.40 45.71 47.40
Depreciation 20.42 15.88 11.16 11.45 10.91
Other Expenses 68.69 68.73 73.28 44.92 44.91
Tax Expenses - - - (0.05) (0.05)
Prior Perod Adjustments - - - - -
Exceptional & Extra-ordinary Items 15.43 (231.33) 51.19 (2.86) (2.26)
Net Profit / (Loss) for the Year 64.69 (123.93) 141.28 32.39 6.62

Consolidated Financial Highlights (in Crores)


PROFIT & LOSS 2015-16 2014-15 2013-2014 2012-2013 2011-2012
Revenue from Operations 1,775.35 1,752.85 1,083.22 771.92 652.6
Operating Expenses 1,386.78 1,351.84 780.95 564.41 496.86
Operating Profit / (Loss) 388.57 401.01 302.27 207.51 155.74
Other Income 8.96 7.15 5.66 14.38 11.16
Finance Cost 20.81 18.89 28.53 54.3 55.47
Depreciation 43.86 34.86 25.68 25.8 27.91
Other Expenses 150.38 132.5 124.19 84.93 80.00
Tax Expenses 44.89 29.67 9.90 5.69 5.51
Prior Perod Adjustments - - - - -
Exceptional & Extra-ordinary Items 15.43 (231.33) 54.53 (7.75) (31.71)
Share of Profit / (Loss) in Associate Company 9.30 2.62 0.05 0.24 0.06
Minority Interest 0.012 - (0.01) (0.01) (0.01)
Net Profit / (Loss) for the Year 162.33 (36.47) 174.21 44.14 (33.65)






























Annual Accounts of Subsidiary Companies


Assuring you of our best services to the Shareholders